<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cybertramp Web Design</title>
	<atom:link href="http://thecybertramp.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://thecybertramp.com/blog</link>
	<description>html, css, jQuery, PHP, mySQL</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HTML5 Canvas and arcs of a circle: it&#8217;s a piece of Pi.</title>
		<link>http://thecybertramp.com/blog/html5-canvas-and-arcs-of-a-circle-its-a-piece-of-pi</link>
		<comments>http://thecybertramp.com/blog/html5-canvas-and-arcs-of-a-circle-its-a-piece-of-pi#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:06:38 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[arc of a circle]]></category>
		<category><![CDATA[arcs]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[circumference of a circle]]></category>
		<category><![CDATA[drawing circles]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[equivalents]]></category>
		<category><![CDATA[increments]]></category>
		<category><![CDATA[light on the subject]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[north directions]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[radian]]></category>
		<category><![CDATA[radians to degrees]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[simple matter]]></category>
		<category><![CDATA[vertex]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=1143</guid>
		<description><![CDATA[This post is for all those confused about the use of radians when drawing circles, and arcs of circles, using the new html5 canvas element. I hope to shed some light on the subject, and give you the knowledge that you need to make use of this exciting new capability. Radians The radian is a [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/html5-canvas-and-arcs-of-a-circle-its-a-piece-of-pi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CSS Gallery with z-index zoom on :hover.</title>
		<link>http://thecybertramp.com/blog/css-gallery-with-z-index-zoom-on-hover</link>
		<comments>http://thecybertramp.com/blog/css-gallery-with-z-index-zoom-on-hover#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:22:31 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[anchor tags]]></category>
		<category><![CDATA[background images]]></category>
		<category><![CDATA[bullet points]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[class names]]></category>
		<category><![CDATA[css gallery]]></category>
		<category><![CDATA[indents]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[parent element]]></category>
		<category><![CDATA[skew]]></category>
		<category><![CDATA[style type]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[type none]]></category>
		<category><![CDATA[ul]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=1085</guid>
		<description><![CDATA[In this simple version of a CSS Gallery, an unordered list is used to contain anchor tags with thumbnails as background images. On hover, the images change to larger versions of the same files, overlying the rest of the list. First, mark up a simple unordered list. &#60;ul&#62; &#60;li&#62;&#60;/li&#62;&#60;li&#62;&#60;/li&#62;&#60;li&#62;&#60;/li&#62; &#60;/ul&#62; Now add anchor tags inside [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/css-gallery-with-z-index-zoom-on-hover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML and CSS From Scratch. 10:1 Design Principals</title>
		<link>http://thecybertramp.com/blog/html-and-css-from-scratch-101-design-principals</link>
		<comments>http://thecybertramp.com/blog/html-and-css-from-scratch-101-design-principals#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:00:07 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[1 618]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[colour schemes]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[dividing lines]]></category>
		<category><![CDATA[eye tracking]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[how to create a web site]]></category>
		<category><![CDATA[irrational number]]></category>
		<category><![CDATA[johann kepler]]></category>
		<category><![CDATA[points of interest]]></category>
		<category><![CDATA[precious jewel]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[web page]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=1148</guid>
		<description><![CDATA[So now you know how to create a web site using HTML and CSS, but how do you make it beautiful and useful? This is an important aspect of web design. In other posts I have described how bad design causes stress and makes users more likely to leave your website, and the colour associations [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/html-and-css-from-scratch-101-design-principals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 For Web Designers by Jeremy Keith</title>
		<link>http://thecybertramp.com/blog/html5-for-web-designers-by-jeremy-keith</link>
		<comments>http://thecybertramp.com/blog/html5-for-web-designers-by-jeremy-keith#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:19:48 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[alternative methods]]></category>
		<category><![CDATA[arcane art]]></category>
		<category><![CDATA[brief history]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[goodness]]></category>
		<category><![CDATA[history of html]]></category>
		<category><![CDATA[jigsaw puzzle]]></category>
		<category><![CDATA[markup elements]]></category>
		<category><![CDATA[pamphlet]]></category>
		<category><![CDATA[puzzle piece]]></category>
		<category><![CDATA[reference book]]></category>
		<category><![CDATA[semantic markup]]></category>
		<category><![CDATA[tiny book]]></category>
		<category><![CDATA[tomes]]></category>
		<category><![CDATA[waffle]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[web workers]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=1126</guid>
		<description><![CDATA[This tiny book almost makes you want to scream &#8220;it&#8217;s not a book, it&#8217;s a pamphlet&#8221; &#8211; and thank goodness for that! Sick and tired of long boring tomes full of waffle that you need a PhD in geekery to understand? Then HTML5 For Web Designers was written with you in mind, and not a [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/html5-for-web-designers-by-jeremy-keith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML From Scratch. 9:2 Special Characters.</title>
		<link>http://thecybertramp.com/blog/html-from-scratch-92-special-characters</link>
		<comments>http://thecybertramp.com/blog/html-from-scratch-92-special-characters#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:06:08 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[ampersand]]></category>
		<category><![CDATA[apos]]></category>
		<category><![CDATA[apostrophe]]></category>
		<category><![CDATA[ascii character]]></category>
		<category><![CDATA[character encodings]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[hash symbol]]></category>
		<category><![CDATA[html pages]]></category>
		<category><![CDATA[html parsers]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[notations]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[semi colon]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=1083</guid>
		<description><![CDATA[HTML allows the use of characters Aa-Zz and 0-9, together with ! and ?. The only quotes available for use in text are straight quotes. All other characters are known as &#8216;Special Characters&#8217;. So how do you include Special Characters? HTML Character Encodings. All HTML Character Encodings begin with an ampersand (&#38;) and finish with [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/html-from-scratch-92-special-characters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML From Scratch. 9:1 Forms</title>
		<link>http://thecybertramp.com/blog/html-from-scratch-91-forms</link>
		<comments>http://thecybertramp.com/blog/html-from-scratch-91-forms#comments</comments>
		<pubDate>Sat, 13 Aug 2011 09:47:34 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[best choice]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[cgi script]]></category>
		<category><![CDATA[common gateway interface]]></category>
		<category><![CDATA[email address]]></category>
		<category><![CDATA[email form]]></category>
		<category><![CDATA[interface scripts]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[selection fields]]></category>
		<category><![CDATA[server side scripts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web forms]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[wraps]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=1044</guid>
		<description><![CDATA[It can be very useful to have a form on your website. Forms allow users to send feedback, contact information for newsletters, or buy products. Some forms allow users to upload content to the website: for example, an avatar on a social networking website. Most web forms are processed by scripts on the server written [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/html-from-scratch-91-forms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS From Scratch. 8:3 Fancy Boxes</title>
		<link>http://thecybertramp.com/blog/css-from-scratch-83-fancy-boxes</link>
		<comments>http://thecybertramp.com/blog/css-from-scratch-83-fancy-boxes#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:45:52 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[background images]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[css2]]></category>
		<category><![CDATA[dimensional space]]></category>
		<category><![CDATA[divs]]></category>
		<category><![CDATA[drop shadows]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[inset]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[negative integer]]></category>
		<category><![CDATA[rounded corners]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[stacking order]]></category>
		<category><![CDATA[text shadow]]></category>
		<category><![CDATA[web designers]]></category>
		<category><![CDATA[whole number]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=975</guid>
		<description><![CDATA[How do web designers manage to get those cool effects, like overlapping boxes, shadows and rounded corners? Well, it used to be fairly tricky to do, using extra &#60;span&#62; elements with background images (for rounded corners) and extra divs with darker backgrounds (for box shadows). Don&#8217;t even mention drop shadows on text: the only browser [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/css-from-scratch-83-fancy-boxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS From Scratch. 8:2 Background images.</title>
		<link>http://thecybertramp.com/blog/css-from-scratch-82-background-images</link>
		<comments>http://thecybertramp.com/blog/css-from-scratch-82-background-images#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:52:35 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[background color]]></category>
		<category><![CDATA[background colour]]></category>
		<category><![CDATA[background image url]]></category>
		<category><![CDATA[color hex]]></category>
		<category><![CDATA[colour name]]></category>
		<category><![CDATA[colour value]]></category>
		<category><![CDATA[decorative features]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[level elements]]></category>
		<category><![CDATA[repeat repeat]]></category>
		<category><![CDATA[rgba]]></category>
		<category><![CDATA[screen readers]]></category>
		<category><![CDATA[semantic markup]]></category>
		<category><![CDATA[shorthand]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=969</guid>
		<description><![CDATA[Many experts agree that it is best to include images in your web page using CSS. This makes it easier to edit them later, and maintains the separation of concerns (CSS used only for appearance, HTML used only for semantic markup). Others disagree, and say that it is better for accessibility to use HTML &#60;img&#62; [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/css-from-scratch-82-background-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS From Scratch. 8:1 Pseudoclasses</title>
		<link>http://thecybertramp.com/blog/css-from-scratch-81-pseudoclasses</link>
		<comments>http://thecybertramp.com/blog/css-from-scratch-81-pseudoclasses#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:52:13 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[anchor link]]></category>
		<category><![CDATA[anchor tag]]></category>
		<category><![CDATA[anchor tags]]></category>
		<category><![CDATA[assistive devices]]></category>
		<category><![CDATA[browser support]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[default behaviour]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[existing properties]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[keyboard focus]]></category>
		<category><![CDATA[keyboard navigation]]></category>
		<category><![CDATA[link element]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[mouseover]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[syntax]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=962</guid>
		<description><![CDATA[The commonest use of pseudoclasses is to add styles for different states of an anchor (link) element. This includes the hover state &#8211; when the mouse hovers over an element, the style changes. Internet Explorer only recognises hover on an anchor tag, but other browsers may allow hover states on any other elements. The basic [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/css-from-scratch-81-pseudoclasses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML From Scratch. 7:3 Meta tags</title>
		<link>http://thecybertramp.com/blog/html-from-scratch-73-meta-tags</link>
		<comments>http://thecybertramp.com/blog/html-from-scratch-73-meta-tags#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:18:45 +0000</pubDate>
		<dc:creator>stella</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[author content]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[gain knowledge]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[key point]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[meta charset]]></category>
		<category><![CDATA[meta tag]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[phrases]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[semi colon]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[utf 8]]></category>
		<category><![CDATA[web crawlers]]></category>

		<guid isPermaLink="false">http://thecybertramp.com/blog/?p=953</guid>
		<description><![CDATA[We already used a meta tag in the head of our html code: &#60;meta charset=&#8221;UTF-8&#8243;&#62; Meta tags add extra information in the head of the html, for use by the browser or by web crawlers. The attribute name can take any value, so the following are all valid: &#60;meta name=&#8221;author&#8221; content=&#8221;Fred Bloggs&#8221;&#62; &#60;meta name=&#8221;favourites&#8221; content=&#8221;chocolate, [...]]]></description>
		<wfw:commentRss>http://thecybertramp.com/blog/html-from-scratch-73-meta-tags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
